R&D highlights are:
Process Dynamics & Control
- analysis of thermal power plant control system design and performance
- analysis of plant response to power system requirements (frequency support)
- advanced control concepts application
- simulation of power plant dynamics, application of detailed and low order models
- expert systems for estimating strain in thermal power plants
Energy Planning and Policy
- asustainable energy development
- cogeneration,
- renewable energy,
- feed in tarrif systems for coogeneration
- biofuels policy
- restructuring energy markets
- influence of climate change policy to energy planning
- Renewislands methodology for integrated resource and energy planning
- H2RES energy planning tool,
Energy Management and Economics
- cost analysis
- energy efficiency
- power plant optimisations, ACOM tool
- cogeneration optimisation, µCogen tool
Computational Fluid Dynamics
- implementation of combustion and radiation models into SWIFT/FIRE
- modeling of casting, flows in turbines, wind mesoscale models, FLUENT
- OpenFOAM cooperation
- 3D mathematical modeling of processes in furnace, in house ZONAL code
- CFD numerical methods for calculating turbulent flow ship wave resistance modelling
Combustion Engineeering
- NOx pollutant model for AVL code ‘FIRE’
- Eulerian spray modelling
- autoignition modelling
Power equipment design
- furnaces and waste heat boilers
- burners
- ejectors
- combustors
Power plant design and optimisation
- thermal power plants
- cogeneration plants
- geothermal power plants
- solar PV power plants
- hydrogen power plants
- biomass power plants and cogeneration plants
- power plant control
Research projects, archive:
Duration | Project | Financing | Leader |
2018 – 2021 | Upgrade DH: Upgrading the Performance of District Heating Networks in Europe | EC – Horizon 2020 | Neven Duić |
2018 – 2021 | PentaHelix – Multi stakeholder and governance approach for SECAP development and implementation | EC – Horizon 2020 | Neven Duić |
2018 – 2021 | PROSEU – PROSumers for the Energy Union: mainstreaming active participation of citizens in the energy transition | EC – Horizon 2020 | Neven Duić |
2018 – 2020 | Study on the fine particle formation and control during the utilization of biomass and solid recovered fuels | Ministry of Science, Education and Sports | Milan Vujanović |
2018 – 2020 | Water collection from flue gases | Ministry of Science, Education and Sports | Neven Duić |
2018 – 2020 | KeepWarm – Improving the performance of district heating systems in Central and East Europe | EC – Horizon 2020 | Goran Krajačić |
2018 – 2020 | South East Europe Energy Transition Dialogue | Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety | Neven Duić |
2018 – 2020 | ECO-NautiNET – Network’s support for SMEs in the Nautical sector of the Adriatic Ionian Region | EC – INTERREG ADRION | Neven Duić |
2018 – 2020 | SEAdrion – Fostering diffusion of Heating & Cooling technologies using the seawater pump in the Adriatic-Ionian Region | EC – INTERREG ADRION | Neven Duić |
2018 – 2019 | DHswitch – Switching to district heating systems for diversification of supply, reducing gas dependency and increasing the use of locally available renewable sources | Interreg Danube Seed Money Facility project | Neven Duić |
2017 – 2021 | Advanced Computer Modelling for Emission Reduction by development of the Eulerian multiphase method | Croatian science foundation | Milan Vujanović |
2017 – 2019 | Developing of the Industrial Pulverized Coal-Fired Furnace | The boiler & pressure vessel safety Institute of Henan Province | Milan Vujanović |
2017 – 2019 | RESFLEX – Energy independent Croatia based on high penetration of renewable energy sources and demand response technologies | Croatian science foundation | Neven Duić |
2017 – 2018 | Feasibility study, plan of activities and cost-benefit analysis for investment in the district heating network in the area of Zagreb | HEP, EY | Dražen Lončar |
2017 – 2018 | Assessment of the potential for the application of high-efficiency cogeneration and efficient district heating and cooling Document for Bosnia and Herzegovina | GIZ | Neven Duić |
2017 | More flexible rate of change of power for TE Plomin 2 | HEP | Dražen Lončar |
2017 | Analysis of Deposit based Packaging Waste Management System in the Republic of Croatia | Reloop, Belgium | Daniel Rolph Schneider |
2016 – | Coolheating – Market uptake of small modular renewable district heating and cooling grids for communities | EC, H2020 | Neven Duić |
2016 – 2019 | HRE – Heat Roadmap Europe: Building the knowledge, skills, and capacity required to enable new policies and encourage new investments in the heating and cooling sector | EC – Horizon 2020 | Neven Duić |
2016 – 2019 | PlanHeat – Integrated tool for empowering public authorities in the development of sustainable plans for low carbon heating and cooling | EC – Horizon 2020 | Neven Duić |
2016 – 2019 | PELAGOS – Promoting innovative cLusters and nEtworks for mArine renewable energy synerGies in Mediterranean cOasts and iSlands | EC– INTERREG MED | Neven Duić |
2016 – 2018 | PRISMI – Promoting RES Integration for Smart Mediterranean Islands | EC– INTERREG MED | Neven Duić |
2016 – 2017 | Ignition delays and laminar flame speed calculation for dual fuel combustion | Large Engines Competence Center (LEC) |
Milan Vujanović, Darko Kozarac |
2016 – 2017 | A case study applying the Dispa-SET model on the Western Balkans | EC– JRC | Neven Duić |
2016 – 2017 | Draft proposal of an act on biofuels in the Republic of Croatia | Ministry of environment and energy | Neven Duić |
2016 | Thermodynamic analysis and improvement of energy efficiency and emission reduction of refinery energy part – fire heaters and utilizers in particular refineries in Russia, Zagreb | Rusenergoproekt LLC | Daniel Rolph Schneider |
2015 – 2019 | Phoenix – People for tHe eurOpean bioENergy mIX | EC– Horizon 2020 | Goran Krajačić |
2015 – 2018 | Bin2Grid – Turning unexploited food waste into biomethane supplied through local filling stations network | EC– Horizon 2020 | Neven Duić |
2015 – 2017 | Advanced combustion and pollution control technologies in the utilization of biomass and solid recovered fuels | Ministry of Science, Education and Sports | Milan Vujanović |
2015 – 2017 | Draft proposal of a Strategy for low carbon development of the Republic of Croatia until 2030, with extension to 2050 | Ministry of environment and energy | Neven Duić |
2015 | Opinions, remarks, changes and amendments to the proposal of an Act on renewable energy sources and cogeneration | HEP | Dražen Lončar |
2015 | Mathematical model of a new steam boiler for INA oil refinery, Sisak | INA d.d., Zagreb | Mislav Čehil |
2015 | Mathematical model of L-block TE-TO Zagreb for assessment of the preference criteria | HEP d.d., Zagreb | Željko Bogdan |
2014 – 2017 | BEAST – Beyond Energy Action Strategies | EU – IEE | Goran Krajačić |
2014 – 2017 | INNOVER-EAST – Building a more effective pathway leading from research to innovation through cooperation between the European Union and Eastern Partnership countries in the field of energy efficiency | EC – FP7 programme | Neven Duić |
2014 – 2016 | STRATEGO – Multi-level actions for enhanced Heating & Cooling plans | EC, – IEE | Neven Duić |
2014-2016 | ENERCOAST – Renewable Energies in the Marine-Coastal Areas of the Adriatic-Ionian Region | EC, MED | Neven Duić |
2014 – 2015 | Planning of 100 RES Communities by Use and Combination of Total-Site Integration and Renewislands Methodologies (SLOCRORES) | Croatian Ministry of Science and Education | Daniel Rolph Schneider |
2014 | Consulting services for building KKE Osijek 550 MW | HEP | Dražen Lončar, Željko Bogdan |
2014 | Preliminary analysis of the profitability of a cogeneration facility at Clinical Hospital Sestre Milosrdnice | KBSM | Dražen Lončar |
2014 | EnVision2020 for South East European Cities – EnVision ‘2020 | The city of Zagreb | Dražen Lončar |
2014 | BIOGOS – Implementation of Directive 2009/28/EC in the Field of Biofuels and Transport in the Republic of Serbia – Transfer of Best Practices | CEI Fund at the EBRD | Neven Duić |
2013 – 2015 | Improving the energy efficiency of cement plants, by using CFD methods as a research tool | Croatian Ministry of Science and Education | Neven Duić |
2013 | Diffusion of / Study of an optimal ORC plant configuration | HAMAG INVEST, BAS program | Dražen Lončar, Zvonimir Guzović, Kristijan Horvat |
2012 – 2017 | 4DH – Strategic Research Centre for 4th Generation District Heating Technologies and Systems | The Danish Council for Strategic Research | Neven Duić |
2012 – 2016 | DISKNET – DIStributed Knowledge-Based Energy Saving NETworks | EC– FP7-PEOPLE | Goran Krajačić |
2012-2015 | ADRIACOLD – Diffusion of Cooling and Refreshing Technologies using the Solar Energy Resource in the Adriatic Regions | EC, IPA | Neven Duić |
2012 – 2014 | ERASME – EneRgy Audits in SMEs | EC– IEE | Neven Duić |
2012 – 2014 | i-RESEV – ICT-supported integration of electric vehicles in energy systems with a high share of renewable energy sources | Croatian Science Foundation |
Joško Deur, Goran Krajačić |
2012 – 2014 | MICROGRID – Optimization of renewable electricity generation systems connected in a microgrid | Croatian Science Foundation | Neven Duić |
2011 – 2014 | E-SEAP – European Sustainable Energy Award for Prisons | EC– IEE | Neven Duić |
2011 – 2013 | GERONIMO II – A Focussed Strategy for Enabling European Farmers to Tap into Biogas Opportunities | EC– IEE | Neven Duić |
2010-14 | HAWE – High Altitude Wind Energy | EC, DG R&I, FP7 | Neven Duić |
2010-14 | JoRIEW – Improving capacity of Jordanian Research in Integrated Renewable Energy and Water suppl | EC, DG R&I, FP7 | Neven Duić |
2008-11 | BIOSIRE – Creating Sustainable Transport in Tourism Regions | EC, DG TREN, IEE | Neven Duić |
2008-10 | Flick the Switch – Instigating Simple Energy Efficient Behavioural Practices in Schools | EC, DG TREN, IEE | Neven Duić |
2008-09 | National potential of cogeneration | Ministry of Economy, Labour and Entrepreneurship | Neven Duić |
2008 | Investment Opportunities in Croatian Wind Sector – Legal and market aspects | CME | Neven Duić |
2007-13 | Smart energy storage for sustainable energy development (RASENZORE), 120-1201918-1920 | Ministry of Science, Education and Sports, | Neven Duić |
2007-10 | STORIES – Addressing barriers to STORage technologies for increasing the penetration of Intermittent Energy Sources | EC, DG TREN, IEE | Neven Duić |
2007-09 | GERONIMO – Getting Energy Reduction ON Agendas in Industrial Manufacturing Operations | EC, DG TREN, IEE | Neven Duić |
2007-08 | Plan of placing biofuels on the domestic market in 2008 | Ministry of Economy, Labour and Entrepreneurship | Neven Duić |
2005-10 | GEF-RER: Renewable Energy Resources Project | GEF/IBRD Grant, implemented by HBOR and MoELE | Neven Duić |
2005-07 | WEB-ENV: Development of Environmental Guidelines for the Region of Western Balkans | EC, DG RTD, FP6, Programme INCO-WBC | Neven Duić |
2005-08 | WEB-MOB: Development of researchers mobility policy guidelines for the region of Western Balkans | EC, DG RTD, FP6, Programme INCO-WBC | Neven Duić |
2005-07 | Preparation of bylaws in the area of renewable energy sources and cogeneration | Ministry of Science, Education and Sports, | Neven Duić |
2004-07 | ADEG: Advanced Decentralised Energy Generation Systems in Western Balkans | EC, DG RTD, FP6, Programme INCO-WBC | Neven Duić |
2002-06 | Multicriterial optimisation of Energy Systems, 0120-037 | Ministry of Science, Education and Sports, | Željko Bogdan |
2002-04 | Computer aided energy education: Introduction to Energy Management Online | Ministry of Science, Education and Sports, | Neven Duić |
2002-04 | LIFECROCHP: Sustainable Development of Croatia Capacity in CHP Sector | EC, DG-ENV, LIFE Programme | Prof. Neven Duić |
2001-03 | SDEWES: Dubrovnik Conference on Sustainable Development of Energy, Water and Environment Systems | EC, FP5 INCO | Željko Bogdan |
2001 – | Numerical modeling of multiphase flow and combustion processes | AVL | Neven Duić |
1998-06 | Modelling of combustion in gas-fired furnaces | Ministry of Science, Education and Sports, | Neven Duić |
1996-02 | Advanced control technologies in thermal power plants, | Ministry of Science, Education and Sports, | Nikola Šerman |
1996-02 | Simulation of the dynamics of the thermal energy block process | Ministry of Science, Education and Sports, | Dražen Lončar |
1991-96 | Heat and Mass Transfer in Utility Steam Generators | Ministry of Science, Education and Sports, | Nikola Šerman |
1990-96 | Heat and Mass Transfer in Thermal Power Plants, 2-08-189 | Ministry of Science, Education and Sports, | Neven Duić |
Consulting
- INA d.d.
- Tvornica šećera Osijek d.o.o.
- Energy agency of the Republic of Macedonia
- HEP
- AVL-AST
- MINGORP
- MZOPUG
- FZOEU